Reserves 2007/08 Table
| 2007-08 SPL Reserve League | |||||||||
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | St. Mirren | 21 | 13 | 3 | 5 | 41 | 23 | 18 | 42 |
| 2 | Inverness CT | 21 | 13 | 1 | 7 | 47 | 36 | 11 | 40 |
| 3 | Celtic | 19 | 12 | 3 | 4 | 43 | 18 | 25 | 39 |
| 4 | Hibernian | 20 | 11 | 1 | 8 | 45 | 29 | 16 | 34 |
| 5 | Rangers | 21 | 9 | 5 | 7 | 43 | 39 | 4 | 32 |
| 6 | Dundee Utd | 20 | 8 | 3 | 9 | 41 | 39 | 2 | 27 |
| 7 | Kilmarnock | 21 | 7 | 5 | 9 | 26 | 37 | -11 | 26 |
| 8 | Heart of Midlothian | 21 | 6 | 7 | 8 | 31 | 31 | 0 | 25 |
| 9 | Aberdeen | 19 | 5 | 7 | 7 | 27 | 33 | -6 | 22 |
| 10 | Motherwell | 21 | 5 | 7 | 9 | 24 | 34 | -17 | 17 |
| 11 | Falkirk | 20 | 5 | 3 | 12 | 21 | 43 | -22 | 18 |
| 12 | Gretna | 16 | 2 | 3 | 11 | 14 | 41 | -27 | 9 |
Updated 7th May 2008
| 2006-07 SPL Reserve League | |||||||||
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Celtic | 22 | 19 | 2 | 1 | 47 | 15 | 32 | 59 |
| 2 | Motherwell | 22 | 11 | 4 | 7 | 29 | 22 | 7 | 37 |
| 3 | Dundee Utd | 22 | 11 | 3 | 8 | 33 | 24 | 9 | 36 |
| 4 | Falkirk | 22 | 9 | 6 | 7 | 27 | 25 | 2 | 33 |
| 5 | St. Mirren | 22 | 9 | 4 | 9 | 34 | 33 | 1 | 31 |
| 6 | Kilmarnock | 22 | 7 | 9 | 6 | 31 | 26 | 5 | 30 |
| 7 | Inverness CT | 22 | 9 | 2 | 11 | 31 | 34 | -3 | 29 |
| 8 | Hibernian | 22 | 8 | 4 | 10 | 35 | 36 | -1 | 28 |
| 9 | Rangers | 22 | 6 | 7 | 9 | 26 | 29 | -3 | 25 |
| 10 | Heart of Midlothian | 22 | 6 | 3 | 13 | 17 | 31 | -14 | 21 |
| 11 | Dunfermline Athletic | 22 | 5 | 6 | 11 | 28 | 47 | -19 | 21 |
| 12 | Aberdeen | 22 | 4 | 6 | 12 | 26 | 42 | -16 | 18 |

News




